top of page
In case of an emergency dial 9-1-1
Stoughton Fire Department

Permits
Found below is information about all permits issued by the Stoughton Fire Department. If the information you are looking for is not there,
please contact Sara Blackader at 781-344-3170 ext 9750.
Standard Permits & Fees
To apply for a permit, please go to the link below.
Propane
Fee Type | Fee Cost |
|---|---|
<500 Gallons | $50 per permit |
>500 Gallons | $100 per permit |
Sprinkler Permits
Fee Type | Fee Cost |
|---|---|
Sprinkler Permits (Commercial) | $100 per permit |
Sprinkler Permits (Residential) | $75 per permit |
State Mandated Inspection
Fee Type | Fee Cost |
|---|---|
State Mandated Inspection (Annual) | $50 annually |
State Mandated Inspection (Quarterly) | $50 quarterly |
Tank Installs (Per Tank)
Fee Type | Fee Cost |
|---|---|
<1000 gallons | $75 per plan review |
1,001-5,000 gallons | $150 per plan review |
5,001-10,000 gallons | $200 per plan review |
10,001 and up | $250 per plan review |
Fire Alarm System
Fee Type | Fee Cost |
|---|---|
Fire Alarm System(s) (Existing) - Commercial | $150 per permit |
Fire Alarm System(s) (Existing) - Residential | $50 per permit |
False Alarms Fees
Fee Type | Fee Cost |
|---|---|
False Alarms -Town - By Law (1st) | N/C |
False Alarms -Town - By Law (2nd - 3rd) | $50 per offense |
False Alarms -Town - By Law (4th - 5th) | $150 per offense |
False Alarms -Town - By Law (6 - more) | $250 per offense |
Tank Truck Permits
Fee Type | Fee Cost |
|---|---|
<119 gallons | $50 for 2 years |
119-1000 gallons | $100 for 2 years |
1001 gallons and up | $150 for 2 years |
Miscellaneous Permits
Fee Type | Fee Cost |
|---|---|
Ammunition Storage | $50 annually |
Annual System-Kitchen Suppression | $100 per permit |
Black Powder | $50 annually |
Blasting | $125 for 30 days |
Burning | $10 per seasonal |
Cutting & Welding | $60 one time |
Dangerous Building Posting | $50 one time |
Flammable / Combustible Storage |
$50 annually |
Fuel Dispensing Equipment (New) | $100 per permit |
Hazardous Material Processing | $75 annually |
Master Box-Radio Alarm | $200 annually |
Miscellaneous | $50 per permit |
Re-inspections | $25 per re-inspections |
Smoke/Carbon Monoxide | $50 (unit) per permit |
Smokeless Powder | $50 annually |
Special Permits
Plan Review
Residential 1-2 Family | $50 per plan review |
Residential Each Additional Unit | $50 per plan review |
Building Permit Plan | $100 per plan review |
Review | $100 per plan review |
Fire Alarm (Commercial) | $125 per plan review |
Sprinkler System (Commercial) | $125 per plan review |
Sprinkler System (Residential) | $75 per plan review |
Oil Burner Permit
Oil Burner (Commercial) | $100 per permit |
Oil Burner (Residential) | $50 per permit |
Tank Removal
AST Residential | $50 per plan review |
UST Residential | $100 per plan review |
UST Commercial <2500 gallons | $150 per plan review |
UST Commercial >2500 gallons | $200 per plan review |
For additional questions regarding permits, please go to
Sara Blackader
Office Manager
Phone: 781-344-3170 ext. 9750
Additional Phone: Fax: 781-341-3927
bottom of page